125th largest plant in Iowa · 4420th nationally
Mt Pleasant is a oil power plant in Iowa with a nameplate capacity of 24.0 MW. It generates roughly 59 MWh per year — enough to power about 5 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1470 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Mt Pleasant |
|---|---|
| Operator | City Of Mt Pleasant - (Ia) |
| City | Mt Pleasant |
| County | Henry County |
| State | Iowa |
| ZIP | 52641 |
| Coordinates | 40.97183, -91.55122 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 5 | Natural Gas Steam Turbine | Natural Gas | 7.5 MW | Retired | 1966 |
| 1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 10 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 11 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 12 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 4A | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 5A | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 6 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 7 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 8 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| 9 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2002 |
| D | Petroleum Liquids | Distillate Oil | 1.0 MW | Retired | 1966 |
| CO₂ | 43 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 1470 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Associated Electric Cooperative, Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.