49th largest plant in Montana · 5400th nationally
Mystic is a hydroelectric power plant in Montana with a nameplate capacity of 12.0 MW. It generates roughly 62.3k MWh per year — enough to power about 5,936 average U.S. homes.
Its capacity factor of 59% puts it in the middle range — running steadily but not full-time.
| Plant Name | Mystic |
|---|---|
| Operator | Northwestern Energy (Mt Hydro) |
| City | Fishtail |
| County | Stillwater County |
| State | Montana |
| ZIP | 59028 |
| Coordinates | 45.22574, -109.76249 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MYS1 | Conventional Hydroelectric | Water | 6.0 MW | Operating | 1925 |
| MYS2 | Conventional Hydroelectric | Water | 6.0 MW | Operating | 1925 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Northwestern Energy (Nwmt) |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.