713th largest plant in Texas · 6020th nationally
N. Mary Francis is a oil power plant in Texas with a nameplate capacity of 9.0 MW. It generates roughly 782 MWh per year — enough to power about 74 average U.S. homes.
Its capacity factor of 1% reflects intermittent or peaking operation. At 1519 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | N. Mary Francis |
|---|---|
| Operator | Power Depot Group A, Llc |
| City | Odessa |
| County | Ector County |
| State | Texas |
| ZIP | 79764 |
| Coordinates | 31.92162, -102.43104 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| NMF1 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF10 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF11 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF12 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF13 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF14 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF15 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF2 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF3 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF4 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF5 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF6 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF7 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF8 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| NMF9 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2013 |
| CO₂ | 594 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 12 metric tons |
| CO₂ Rate | 1519 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.