Navajo is a coal power plant in Arizona.
| Plant Name | Navajo |
|---|---|
| Operator | Salt River Project |
| City | Page |
| County | Coconino County |
| State | Arizona |
| ZIP | 86040 |
| Coordinates | 36.90470, -111.38860 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| NAV1 | Conventional Steam Coal | Bituminous Coal | 803 MW | Retired | 1974 |
| NAV2 | Conventional Steam Coal | Bituminous Coal | 803 MW | Retired | 1975 |
| NAV3 | Conventional Steam Coal | Bituminous Coal | 803 MW | Retired | 1976 |
| Owner | Location | Share |
|---|---|---|
| Salt River Project | Phoenix, AZ | 2876.7% |
| U S Bureau Of Reclamation | Denver, CO | 2430.0% |
| Los Angeles Department Of Water & Power | Los Angeles, CA | 2120.0% |
| Arizona Public Service Co | Phoenix, AZ | 1400.0% |
| Nevada Power Co | Las Vegas, NV | 1130.0% |
| Tucson Electric Power Co | Tucson, AZ | 750.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | Salt River Project |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.