86th largest plant in Alaska · 8991st nationally
Nsb Atqasuk Utility is a oil power plant in Alaska with a nameplate capacity of 3.2 MW. It generates roughly 2.0k MWh per year — enough to power about 193 average U.S. homes.
Its capacity factor of 7% reflects intermittent or peaking operation. At 3102 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Nsb Atqasuk Utility |
|---|---|
| Operator | North Slope Borough Power & Light |
| City | Atqasuk |
| County | North Slope County |
| State | Alaska |
| ZIP | 99791 |
| Coordinates | 70.48260, -157.42520 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| NA1 | Petroleum Liquids | Distillate Oil | 0.9 MW | Operating | 2003 |
| NA2 | Petroleum Liquids | Distillate Oil | 0.9 MW | Operating | 2003 |
| PG3 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 1986 |
| NA3 | Petroleum Liquids | Distillate Oil | 0.4 MW | Operating | 2003 |
| PG2 | Petroleum Liquids | Distillate Oil | 0.4 MW | Operating | 1986 |
| PG1 | Petroleum Liquids | Distillate Oil | 0.2 MW | Retired | 1986 |
| CO₂ | 3.2k metric tons |
|---|---|
| SO₂ | 6 metric tons |
| NOₓ | 62 metric tons |
| CO₂ Rate | 3102 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.