190th largest plant in Virginia · 7981st nationally
Orange Street G1 is a oil power plant in Virginia with a nameplate capacity of 4.8 MW. It generates roughly 211 MWh per year — enough to power about 20 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1026 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Orange Street G1 |
|---|---|
| Operator | Town Of Bedford - (Va) |
| City | Bedford |
| County | Bedford County |
| State | Virginia |
| ZIP | 24523 |
| Coordinates | 37.33206, -79.51109 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 1.8 MW | Operating | 2005 |
| P1 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2017 |
| P2 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2017 |
| P3 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2017 |
| P4 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2017 |
| P5 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 2017 |
| CO₂ | 108 metric tons |
|---|---|
| NOₓ | 2 metric tons |
| CO₂ Rate | 1026 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.