95th largest plant in North Carolina · 4020th nationally
Oxford Dam is a hydroelectric power plant in North Carolina with a nameplate capacity of 36.0 MW. It generates roughly 87.3k MWh per year — enough to power about 8,312 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation.
| Plant Name | Oxford Dam |
|---|---|
| Operator | Duke Energy Carolinas, Llc |
| City | Conover |
| County | Catawba County |
| State | North Carolina |
| ZIP | 28613 |
| Coordinates | 35.82140, -81.19220 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 18.0 MW | Operating | 1928 |
| 2 | Conventional Hydroelectric | Water | 18.0 MW | Operating | 1928 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.