37th largest plant in Kentucky · 5480th nationally
Paris (Ky) is a oil power plant in Kentucky with a nameplate capacity of 11.5 MW. It generates roughly 337 MWh per year — enough to power about 32 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1619 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Paris (Ky) |
|---|---|
| Operator | City Of Paris - (Ky) |
| City | Paris |
| County | Bourbon County |
| State | Kentucky |
| ZIP | 40361 |
| Coordinates | 38.20490, -84.23830 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Distillate Oil | 3.1 MW | Operating | 1974 |
| 7 | Petroleum Liquids | Distillate Oil | 3.1 MW | Operating | 1974 |
| 1 | Petroleum Liquids | Distillate Oil | 1.3 MW | Operating | 1952 |
| 2 | Petroleum Liquids | Distillate Oil | 1.3 MW | Operating | 1954 |
| 5 | Petroleum Liquids | Distillate Oil | 1.1 MW | Operating | 1949 |
| 4 | Petroleum Liquids | Distillate Oil | 0.9 MW | Retired | 1947 |
| 3 | Petroleum Liquids | Distillate Oil | 0.7 MW | Operating | 1934 |
| CO₂ | 273 metric tons |
|---|---|
| NOₓ | 5 metric tons |
| CO₂ Rate | 1619 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Louisville Gas And Electric Company And Kentucky Utilities Company |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.