Pinon Energy Center is a natural gas power plant in New Mexico.
| Plant Name | Pinon Energy Center |
|---|---|
| Operator | Public Service Co Of Nm |
| City | Waterflow |
| County | San Juan County |
| State | New Mexico |
| ZIP | 87421 |
| Coordinates | 36.79988, -108.44278 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GT1 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT2 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT3 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT4 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT5 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT6 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| GT7 | Natural Gas Fired Combustion Turbine | Natural Gas | 41.8 MW | Cancelled | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Public Service Company Of New Mexico |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.