4th largest plant in Oklahoma · 166th nationally
Redbud Power Plant is a natural gas power plant in Oklahoma with a nameplate capacity of 1,434 MW. It generates roughly 5.0M MWh per year — enough to power about 478,706 average U.S. homes.
Its capacity factor of 40% puts it in the middle range — running steadily but not full-time. At 914 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (1,434 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Redbud Power Plant |
|---|---|
| Operator | Oklahoma Gas & Electric Co |
| City | Luther |
| County | Oklahoma County |
| State | Oklahoma |
| ZIP | 73054 |
| Coordinates | 35.68560, -97.22640 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CT01 | Natural Gas Fired Combined Cycle | Natural Gas | 199 MW | Operating | 2004 |
| CT02 | Natural Gas Fired Combined Cycle | Natural Gas | 199 MW | Operating | 2004 |
| CT03 | Natural Gas Fired Combined Cycle | Natural Gas | 199 MW | Operating | 2004 |
| CT04 | Natural Gas Fired Combined Cycle | Natural Gas | 199 MW | Operating | 2004 |
| ST01 | Natural Gas Fired Combined Cycle | Natural Gas | 160 MW | Operating | 2004 |
| ST02 | Natural Gas Fired Combined Cycle | Natural Gas | 160 MW | Operating | 2004 |
| ST03 | Natural Gas Fired Combined Cycle | Natural Gas | 160 MW | Operating | 2004 |
| ST04 | Natural Gas Fired Combined Cycle | Natural Gas | 160 MW | Operating | 2004 |
| Owner | Location | Share |
|---|---|---|
| Oklahoma Gas & Electric Co | Oklahoma City, OK | 5100.0% |
| Grand River Dam Authority | Chouteau, OK | 3600.0% |
| Oklahoma Municipal Power Authority | Edmond, OK | 1300.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 2.3M metric tons |
|---|---|
| SO₂ | 12 metric tons |
| NOₓ | 266 metric tons |
| CO₂ Rate | 914 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.