Revolution Wind is a wind power plant in Rhode Island.
| Plant Name | Revolution Wind |
|---|---|
| Operator | Orsted Wind Power North America Llc |
| City | North Kingstown |
| County | Washington County |
| State | Rhode Island |
| ZIP | 02852 |
| Coordinates | 41.15217, -71.07783 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| REVWD | Offshore Wind Turbine | Wind | 715 MW | Under Construction | — |
| Owner | Location | Share |
|---|---|---|
| Global Infrastructure Partners | Stamford, CT | 5000.0% |
| Orsted Us East Coast Offshore Wind Holdco, Llc | Boston, MA | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.