Richwood Solar And Storage is a solar power plant in Ohio.
| Plant Name | Richwood Solar And Storage |
|---|---|
| Operator | Samsung C&t Renewables, Llc |
| City | Tbd |
| County | Union County |
| State | Ohio |
| ZIP | 43040 |
| Coordinates | 40.35318, -83.33117 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| RICSS | Solar Photovoltaic | Solar | 250 MW | Planned | — |
| RICBA | Batteries | Battery | 50.0 MW | Planned | — |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.