Salem Harbor is a oil power plant in Massachusetts.
| Plant Name | Salem Harbor |
|---|---|
| Operator | Salem Harbor Power Development Lp |
| City | Salem |
| County | Essex County |
| State | Massachusetts |
| ZIP | 01970 |
| Coordinates | 42.52560, -70.87720 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Petroleum Liquids | Residual Oil | 476 MW | Retired | 1972 |
| 3 | Conventional Steam Coal | Bituminous Coal | 166 MW | Retired | 1958 |
| 2 | Conventional Steam Coal | Bituminous Coal | 82.0 MW | Retired | 1952 |
| 1 | Conventional Steam Coal | Bituminous Coal | 81.9 MW | Retired | 1952 |
| Owner | Location | Share |
|---|---|---|
| Footprint Salem Harbor Op Llc | Salem, MA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.