96th largest plant in Missouri · 6594th nationally
Salisbury City Of is a oil power plant in Missouri with a nameplate capacity of 6.4 MW.
| Plant Name | Salisbury City Of |
|---|---|
| Operator | City Of Salisbury - (Mo) |
| City | Salisbury |
| County | Chariton County |
| State | Missouri |
| ZIP | 65281 |
| Coordinates | 39.42360, -92.80280 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Petroleum Liquids | Distillate Oil | 2.2 MW | Operating | 1986 |
| 4 | Petroleum Liquids | Distillate Oil | 2.2 MW | Operating | 1986 |
| 1 | Petroleum Liquids | Distillate Oil | 1.0 MW | Operating | 1983 |
| 2 | Petroleum Liquids | Distillate Oil | 1.0 MW | Operating | 1983 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Southwest Power Pool |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.