4th largest plant in Georgia · 21st nationally
Scherer is a coal power plant in Georgia with a nameplate capacity of 2,673 MW. It generates roughly 6.5M MWh per year — enough to power about 615,376 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation. At 2577 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (2,673 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Scherer |
|---|---|
| Operator | Georgia Power Co |
| City | Juliette |
| County | Monroe County |
| State | Georgia |
| ZIP | 31046 |
| Coordinates | 33.06060, -83.80750 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 891 MW | Operating | 1982 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 891 MW | Operating | 1984 |
| 3 | Conventional Steam Coal | Subbituminous Coal | 891 MW | Operating | 1987 |
| 4 | Conventional Steam Coal | Subbituminous Coal | 891 MW | Retired | 1989 |
| Owner | Location | Share |
|---|---|---|
| Florida Power & Light Co | Miami, FL | 7640.0% |
| Oglethorpe Power Corporation | Tucker, GA | 6000.0% |
| Georgia Power Co | Atlanta, GA | 3060.0% |
| Municipal Electric Authority | Atlanta, GA | 3020.0% |
| Gulf Power Co | Pensacola, FL | 2500.0% |
| Jea | Jacksonville, FL | 2360.0% |
| Dalton Utilities | Dalton, GA | 140.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 8.3M metric tons |
|---|---|
| SO₂ | 685 metric tons |
| NOₓ | 5.7k metric tons |
| CO₂ Rate | 2577 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Southern Company Services, Inc. - Trans |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.