87th largest plant in South Carolina · 5651st nationally
Seneca City Of is a oil power plant in South Carolina with a nameplate capacity of 10.0 MW. It generates roughly 1.0k MWh per year — enough to power about 95 average U.S. homes.
Its capacity factor of 1% reflects intermittent or peaking operation. At 1491 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Seneca City Of |
|---|---|
| Operator | City Of Seneca - (Sc) |
| City | Seneca |
| County | Oconee County |
| State | South Carolina |
| ZIP | 29678 |
| Coordinates | 34.68750, -82.95250 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PPG1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| PPG2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| PPG3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| WPG1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| WPG2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2004 |
| CO₂ | 749 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 15 metric tons |
| CO₂ Rate | 1491 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.