Sienna Solar Farm is a battery storage power plant in California.
| Plant Name | Sienna Solar Farm |
|---|---|
| Operator | 99mt 8me, Llc |
| City | Lucerne Valley |
| County | San Bernardino County |
| State | California |
| ZIP | 92356 |
| Coordinates | 34.49366, -116.91501 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 99MT8 | Solar Photovoltaic | Solar | 200 MW | Planned | — |
| 99MTB | Batteries | Battery | 200 MW | Planned | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.