16th largest plant in Nevada · 1181st nationally
Silver State Solar Power South is a solar power plant in Nevada with a nameplate capacity of 260 MW. It generates roughly 643.6k MWh per year — enough to power about 61,295 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation.
| Plant Name | Silver State Solar Power South |
|---|---|
| Operator | Silver State Solar Power South, Llc |
| City | Primm Valley |
| County | Clark County |
| State | Nevada |
| ZIP | 89019 |
| Coordinates | 35.63000, -115.32000 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| BLK3 | Solar Photovoltaic | Solar | 37.2 MW | Operating | 2015 |
| BLK6 | Solar Photovoltaic | Solar | 36.6 MW | Operating | 2016 |
| BLK4 | Solar Photovoltaic | Solar | 35.7 MW | Operating | 2016 |
| BLK5 | Solar Photovoltaic | Solar | 35.0 MW | Operating | 2016 |
| BLK7 | Solar Photovoltaic | Solar | 35.0 MW | Operating | 2016 |
| BLK2 | Solar Photovoltaic | Solar | 27.9 MW | Operating | 2015 |
| BLK1 | Solar Photovoltaic | Solar | 26.4 MW | Operating | 2015 |
| BLK8 | Solar Photovoltaic | Solar | 26.3 MW | Operating | 2016 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.