540th largest plant in Texas · 3543rd nationally
Sky Global Power One is a natural gas power plant in Texas with a nameplate capacity of 51.0 MW. It generates roughly 83.7k MWh per year — enough to power about 7,972 average U.S. homes.
Its capacity factor of 19% reflects intermittent or peaking operation. At 1120 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Sky Global Power One |
|---|---|
| Operator | Sky Global Power One Pledgor, Llc |
| City | Rock Island |
| County | Colorado County |
| State | Texas |
| ZIP | 77470 |
| Coordinates | 29.55028, -96.53778 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| UNIT1 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| UNIT2 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| UNIT3 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| UNIT4 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| UNIT5 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| UNIT6 | Natural Gas Internal Combustion Engine | Natural Gas | 8.5 MW | Operating | 2016 |
| CO₂ | 46.9k metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 1.1k metric tons |
| CO₂ Rate | 1120 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.