1344th largest plant in California · 10231st nationally
Solar Photovoltaic Project #27 is a solar power plant in California with a nameplate capacity of 2.0 MW. It generates roughly 41 MWh per year — enough to power about 3 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation.
| Plant Name | Solar Photovoltaic Project #27 |
|---|---|
| Operator | Southern California Edison Co |
| City | Rialto |
| County | San Bernardino County |
| State | California |
| ZIP | 92376 |
| Coordinates | 34.13111, -117.42167 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| S027A | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2015 |
| S027B | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2015 |
| S027C | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2015 |
| S027D | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2015 |
| S027E | Solar Photovoltaic | Solar | 0.5 MW | Cancelled | — |
| S027F | Solar Photovoltaic | Solar | 0.5 MW | Cancelled | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.