78th largest plant in Ohio · 4367th nationally
St Marys is a oil power plant in Ohio with a nameplate capacity of 25.0 MW. It generates roughly 73 MWh per year — enough to power about 6 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2784 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | St Marys |
|---|---|
| Operator | City Of St Marys - (Oh) |
| City | St. Marys |
| County | Auglaize County |
| State | Ohio |
| ZIP | 45885 |
| Coordinates | 40.54580, -84.38890 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 7 | Petroleum Liquids | Distillate Oil | 14.0 MW | Standby | 1992 |
| GT1 | Natural Gas Fired Combustion Turbine | Natural Gas | 11.0 MW | Standby | 1999 |
| 6 | Conventional Steam Coal | Bituminous Coal | 10.0 MW | Retired | 1967 |
| 5 | Conventional Steam Coal | Bituminous Coal | 6.0 MW | Retired | 1957 |
| AUX | Petroleum Liquids | Distillate Oil | 0.8 MW | Retired | 1967 |
| Owner | Location | Share |
|---|---|---|
| City Of Hamilton - (Oh) | Hamilton, OH | 2386.0% |
| City Of St Marys - (Oh) | St Marys, OH | 1861.0% |
| City Of Bowling Green - (Oh) | Bowling Green, OH | 1432.0% |
| City Of Niles - (Oh) | Niles, OH | 1148.0% |
| City Of Cuyahoga Falls - (Oh) | Cuyahoga Falls, OH | 746.0% |
| City Of Wadsworth - (Oh) | Wadsworth, OH | 581.0% |
| City Of Dover - (Oh) | Dover, OH | 522.0% |
| City Of Painesville | Painesville, OH | 522.0% |
| City Of Galion | Galion, OH | 429.0% |
| City Of Amherst- (Oh) | Amherst, OH | 373.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 102 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 2784 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.