Strawberry Point is a oil power plant in Iowa.
| Plant Name | Strawberry Point |
|---|---|
| Operator | City Of Strawberry Point |
| City | Strawberry Point |
| County | Clayton County |
| State | Iowa |
| ZIP | 52076 |
| Coordinates | 42.68444, -91.53556 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Distillate Oil | 1.0 MW | Retired | 1965 |
| 3 | Petroleum Liquids | Distillate Oil | 0.9 MW | Retired | 1937 |
| 4 | Petroleum Liquids | Distillate Oil | 0.9 MW | Retired | 1947 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.