109th largest plant in Nebraska · 11132nd nationally
Stuart (Ne) is a oil power plant in Nebraska with a nameplate capacity of 1.9 MW. It generates roughly 6 MWh per year — enough to power about 0 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1242 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Stuart (Ne) |
|---|---|
| Operator | City Of Stuart - (Ne) |
| City | Stuart |
| County | Holt County |
| State | Nebraska |
| ZIP | 68780 |
| Coordinates | 42.59938, -99.14371 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Petroleum Liquids | Distillate Oil | 0.8 MW | Operating | 1997 |
| 1 | Natural Gas Internal Combustion Engine | Natural Gas | 0.7 MW | Operating | 1952 |
| 2 | Petroleum Liquids | Distillate Oil | 0.2 MW | Retired | 1960 |
| 3 | Petroleum Liquids | Distillate Oil | 0.2 MW | Retired | 1952 |
| CO₂ | 4 metric tons |
|---|---|
| CO₂ Rate | 1242 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.