Sunday Solar is a battery storage power plant in Virginia.
| Plant Name | Sunday Solar |
|---|---|
| Operator | Alpin Holding Llc |
| City | Fairfield |
| County | Rockingham County |
| State | Virginia |
| ZIP | 24435 |
| Coordinates | 37.89588, -79.33531 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SUN | Solar Photovoltaic | Solar | 140 MW | Planned | — |
| SUNB | Batteries | Battery | 140 MW | Planned | — |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.