Sunstone Solar is a battery storage power plant in Oregon.
| Plant Name | Sunstone Solar |
|---|---|
| Operator | Sunstone Solar, Llc |
| City | Ione |
| County | Morrow County |
| State | Oregon |
| ZIP | 87839 |
| Coordinates | 45.60592, -119.56296 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PGB45 | Batteries | Battery | 1,200 MW | Approved | — |
| PGR45 | Solar Photovoltaic | Solar | 1,200 MW | Approved | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Bonneville Power Administration |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.