8th largest plant in Pennsylvania · 111th nationally
Talenenergy Martins Creek is a oil power plant in Pennsylvania with a nameplate capacity of 1,772 MW. It generates roughly 542.8k MWh per year — enough to power about 51,694 average U.S. homes.
Its capacity factor of 4% reflects intermittent or peaking operation. At 1559 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (1,772 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Talenenergy Martins Creek |
|---|---|
| Operator | Talenenergy Martins Creek Llc |
| City | Bangor |
| County | Northampton County |
| State | Pennsylvania |
| ZIP | 18013 |
| Coordinates | 40.79776, -75.10542 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Natural Gas Steam Turbine | Natural Gas | 851 MW | Operating | 1975 |
| 4 | Natural Gas Steam Turbine | Natural Gas | 851 MW | Operating | 1977 |
| 1 | Conventional Steam Coal | Bituminous Coal | 156 MW | Retired | 1954 |
| 2 | Conventional Steam Coal | Bituminous Coal | 156 MW | Retired | 1956 |
| CTG1 | Natural Gas Fired Combustion Turbine | Natural Gas | 23.6 MW | Retired | 1971 |
| CTG2 | Natural Gas Fired Combustion Turbine | Natural Gas | 23.6 MW | Retired | 1971 |
| CTG4 | Natural Gas Fired Combustion Turbine | Natural Gas | 23.6 MW | Retired | 1971 |
| CTG3 | Natural Gas Fired Combustion Turbine | Natural Gas | 22.3 MW | Retired | 1971 |
| MCD1 | Petroleum Liquids | Distillate Oil | 2.7 MW | Retired | 1967 |
| MCD2 | Petroleum Liquids | Distillate Oil | 2.7 MW | Retired | 1967 |
| Owner | Location | Share |
|---|---|---|
| Mc Project Company Llc | Allentown, PA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 423.1k metric tons |
|---|---|
| SO₂ | 29 metric tons |
| NOₓ | 258 metric tons |
| CO₂ Rate | 1559 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.