106th largest plant in Alaska · 10186th nationally
Toksook Bay is a oil power plant in Alaska with a nameplate capacity of 2.1 MW. It generates roughly 3.9k MWh per year — enough to power about 367 average U.S. homes.
Its capacity factor of 21% reflects intermittent or peaking operation. At 1483 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Toksook Bay |
|---|---|
| Operator | Alaska Village Elec Coop, Inc |
| City | Toksook Bay |
| County | Bethel County |
| State | Alaska |
| ZIP | 99637 |
| Coordinates | 60.53014, -165.10858 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1A | Petroleum Liquids | Distillate Oil | 0.8 MW | Operating | 2019 |
| UNIT3 | Petroleum Liquids | Distillate Oil | 0.8 MW | Operating | 2005 |
| UNIT2 | Petroleum Liquids | Distillate Oil | 0.5 MW | Operating | 2005 |
| UNIT1 | Petroleum Liquids | Distillate Oil | 0.4 MW | Retired | 2005 |
| CO₂ | 2.9k metric tons |
|---|---|
| SO₂ | 5 metric tons |
| NOₓ | 58 metric tons |
| CO₂ Rate | 1483 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.