Tualatin Battery Energy Storage System is a battery storage power plant in Oregon.
| Plant Name | Tualatin Battery Energy Storage System |
|---|---|
| Operator | Tual Bn, Llc |
| City | Sherwood |
| County | Washington County |
| State | Oregon |
| ZIP | 97062 |
| Coordinates | 45.00000, -122.00000 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| TUAL | Batteries | Battery | 400 MW | Planned | — |
| Owner | Location | Share |
|---|---|---|
| Westdevco, Llc | West Palm Beach, FL | 5000.0% |
| Cordelio Power Holdings, Llc | Willmington, DE | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | Portland General Electric Company |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.