Two Rivers Wind Facility is a wind power plant in Wyoming.
| Plant Name | Two Rivers Wind Facility |
|---|---|
| Operator | Two Rivers Wind Llc |
| City | Medicine Bow |
| County | Carbon County |
| State | Wyoming |
| ZIP | 82329 |
| Coordinates | 41.97508, -106.18048 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| TR1 | Onshore Wind Turbine | Wind | 6.1 MW | Approved | — |
| Owner | Location | Share |
|---|---|---|
| Bluearth Renewables | Calgary, AB | 5000.0% |
| Clearway Energy Group | San Francisco, CA | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | Pacificorp - East |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.