14th largest plant in Indiana · 508th nationally
Vermillion Energy Facility is a natural gas power plant in Indiana with a nameplate capacity of 692 MW. It generates roughly 568.9k MWh per year — enough to power about 54,182 average U.S. homes.
Its capacity factor of 9% reflects intermittent or peaking operation. At 1530 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Vermillion Energy Facility |
|---|---|
| Operator | Duke Energy Ohio Inc |
| City | Cayuga |
| County | Vermillion County |
| State | Indiana |
| ZIP | 47928 |
| Coordinates | 39.92233, -87.44636 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT2 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT3 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT4 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT5 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT6 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT7 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| CT8 | Natural Gas Fired Combustion Turbine | Natural Gas | 86.5 MW | Operating | 2000 |
| Owner | Location | Share |
|---|---|---|
| Duke Energy Indiana, Llc | Plainfield, IN | 6250.0% |
| Wabash Valley Power Assn, Inc | Indianapolis, IN | 3750.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 435.1k metric tons |
|---|---|
| SO₂ | 2 metric tons |
| NOₓ | 116 metric tons |
| CO₂ Rate | 1530 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.