1st largest plant in Mississippi · 60th nationally
Victor J Daniel Jr is a natural gas power plant in Mississippi with a nameplate capacity of 2,229 MW. It generates roughly 9.5M MWh per year — enough to power about 903,623 average U.S. homes.
Its capacity factor of 49% puts it in the middle range — running steadily but not full-time. At 1175 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (2,229 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Victor J Daniel Jr |
|---|---|
| Operator | Mississippi Power Co |
| City | Escatawpa |
| County | Jackson County |
| State | Mississippi |
| ZIP | 39552 |
| Coordinates | 30.53220, -88.55530 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | Subbituminous Coal | 548 MW | Operating | 1977 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 548 MW | Operating | 1981 |
| 3ST | Natural Gas Fired Combined Cycle | Natural Gas | 195 MW | Operating | 2001 |
| 4ST | Natural Gas Fired Combined Cycle | Natural Gas | 195 MW | Operating | 2001 |
| 3 | Natural Gas Fired Combined Cycle | Natural Gas | 186 MW | Operating | 2001 |
| 3CT | Natural Gas Fired Combined Cycle | Natural Gas | 186 MW | Operating | 2001 |
| 4 | Natural Gas Fired Combined Cycle | Natural Gas | 186 MW | Operating | 2001 |
| 4CT | Natural Gas Fired Combined Cycle | Natural Gas | 186 MW | Operating | 2001 |
| Owner | Location | Share |
|---|---|---|
| Gulf Power Co | Pensacola, FL | 5000.0% |
| Mississippi Power Co | Gulfport, MS | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 5.6M metric tons |
|---|---|
| SO₂ | 188 metric tons |
| NOₓ | 3.0k metric tons |
| CO₂ Rate | 1175 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Southern Company Services, Inc. - Trans |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.