147th largest plant in Michigan · 5400th nationally
Victoria Dam is a hydroelectric power plant in Michigan with a nameplate capacity of 12.0 MW. It generates roughly 52.7k MWh per year — enough to power about 5,017 average U.S. homes.
Its capacity factor of 50% puts it in the middle range — running steadily but not full-time.
| Plant Name | Victoria Dam |
|---|---|
| Operator | Upper Peninsula Power Company |
| City | Rockland |
| County | Ontonagon County |
| State | Michigan |
| ZIP | 49960 |
| Coordinates | 46.69640, -89.20890 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 6.0 MW | Operating | 1931 |
| 2 | Conventional Hydroelectric | Water | 6.0 MW | Operating | 1931 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.