164th largest plant in Virginia · 6594th nationally
Vmea Peaking Gen is a oil power plant in Virginia with a nameplate capacity of 6.4 MW. It generates roughly 331 MWh per year — enough to power about 31 average U.S. homes.
Its capacity factor of 1% reflects intermittent or peaking operation. At 2544 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Vmea Peaking Gen |
|---|---|
| Operator | City Of Manassas - (Va) |
| City | Manassas |
| County | Prince William County |
| State | Virginia |
| ZIP | 20110 |
| Coordinates | 38.74054, -77.50806 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| V1 | Petroleum Liquids | Distillate Oil | 1.6 MW | Operating | 1992 |
| V11 | Petroleum Liquids | Distillate Oil | 1.6 MW | Operating | 1993 |
| V12 | Petroleum Liquids | Distillate Oil | 1.6 MW | Operating | 1993 |
| V2 | Petroleum Liquids | Distillate Oil | 1.6 MW | Operating | 1992 |
| Owner | Location | Share |
|---|---|---|
| City Of Harrisonburg - (Va) | Harrisonburg, VA | 4858.0% |
| City Of Manassas - (Va) | Manassas, VA | 2696.0% |
| City Of Franklin - (Va) | Franklin, VA | 1362.0% |
| Town Of Blackstone - (Va) | Blackstone, VA | 444.0% |
| Town Of Culpeper- (Va) | Culpeper, VA | 329.0% |
| Town Of Elkton | Elkton, VA | 194.0% |
| Town Of Wakefield - (Va) | Wakefield, VA | 117.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 421 metric tons |
|---|---|
| SO₂ | 1 metric tons |
| NOₓ | 8 metric tons |
| CO₂ Rate | 2544 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.