137th largest plant in Iowa · 4979th nationally
Winterset is a oil power plant in Iowa with a nameplate capacity of 17.6 MW. It generates roughly 115 MWh per year — enough to power about 10 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2183 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Winterset |
|---|---|
| Operator | City Of Winterset - (Ia) |
| City | Winterset |
| County | Madison County |
| State | Iowa |
| ZIP | 50273 |
| Coordinates | 41.33720, -94.01260 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Natural Gas Internal Combustion Engine | Natural Gas | 4.4 MW | Operating | 1972 |
| 5 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2002 |
| 6 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2002 |
| 7 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2002 |
| 8 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2022 |
| 9 | Petroleum Liquids | Distillate Oil | 2.0 MW | Operating | 2022 |
| 3 | Natural Gas Internal Combustion Engine | Natural Gas | 1.7 MW | Operating | 1966 |
| 2 | Natural Gas Internal Combustion Engine | Natural Gas | 1.5 MW | Operating | 1956 |
| CO₂ | 126 metric tons |
|---|---|
| NOₓ | 2 metric tons |
| CO₂ Rate | 2183 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.