11th largest plant in Virginia · 378th nationally
Yorktown is a oil power plant in Virginia with a nameplate capacity of 882 MW.
| Plant Name | Yorktown |
|---|---|
| Operator | Virginia Electric & Power Co |
| City | Yorktown |
| County | York County |
| State | Virginia |
| ZIP | 23690 |
| Coordinates | 37.21440, -76.46110 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Natural Gas Steam Turbine | Natural Gas | 882 MW | Retired | 1974 |
| 1 | Conventional Steam Coal | Bituminous Coal | 188 MW | Retired | 1957 |
| 2 | Conventional Steam Coal | Bituminous Coal | 188 MW | Retired | 1959 |
| CO₂ | 1.6k metric tons |
|---|---|
| SO₂ | 1 metric tons |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.