Kodiak Island County, Alaska has 8 power plants totaling 85 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Terror Lake Microgrid | Kodiak | Hydroelectric | 33.6 MW | Kodiak Electric Assn Inc |
| Kodiak Microgrid | Kodiak | Oil | 18.3 MW | Kodiak Electric Assn Inc |
| Nymans Plant Microgrid | Kodiak | Oil | 10.0 MW | Kodiak Electric Assn Inc |
| Pillar Mountain Wind Project Microgrid | Kodiak | Wind | 9.0 MW | Kodiak Electric Assn Inc |
| Swampy Acres Microgrid | Kodiak | Oil | 8.4 MW | Kodiak Electric Assn Inc |
| Ess Battery Microgrid | Kodiak | Other Fossil | 3.0 MW | Kodiak Electric Assn Inc |
| Flywheel Energy Storage System Microgrid | Kodiak | Other Fossil | 2.0 MW | Kodiak Electric Assn Inc |
| Port Lions Microgrid | Port Lions | Oil | 0.5 MW | Kodiak Electric Assn Inc |
Kodiak Island County, Alaska has 8 power plants totaling 85 MW of nameplate capacity. Oil is the dominant fuel source at 44% of installed capacity, followed by Hydroelectric (40%) and Wind (11%). The largest facility is Terror Lake Microgrid at 33 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Kodiak Island County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.