Middlesex County, Connecticut has 13 power plants totaling 1,973 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Middletown | Middletown | Natural Gas | 1,028 MW | Middletown Power Llc |
| Kleen Energy Systems Project | Middletown | Natural Gas | 693 MW | Kleen Energy Systems, Llc |
| Genconn Middletown Llc | Middletown | Oil | 242 MW | Genconn Middletown Llc |
| Wesleyan University Cogen 1 | Middletown | Natural Gas | 2.4 MW | Wesleyan University |
| Cp East Hampton I & Ii Solar | East Hampton | Solar | 2.0 MW | Njr Clean Energy Ventures Corporation |
| Fedex Middletown | Middletown | Solar | 1.5 MW | Vcp Realty, Llc |
| Cp Middletown Solar I Llc | Middletown | Solar | 1.0 MW | Green Street Power Partners |
| Cp Middletown Solar Ii Llc | Middletown | Solar | 1.0 MW | Green Street Power Partners |
| Fdx010.0 Fedex Fuel Cell | Middletown | Natural Gas | 1.0 MW | 2016 Esa Project Company, Llc |
| Cjts Energy Center | Middletown | Natural Gas | 0.4 MW | Ameresco Select Inc |
| Middletown Solar Two | Middletown | Solar | — MW | Middletown Solar Two, Llc |
| Moodus Solar One | East Haddam | Solar | — MW | Vcp Realty, Llc |
| Elevate Middletown | Middletown | Battery Storage | — MW | Lighthouse Middletown, Llc |
Middlesex County, Connecticut has 13 power plants totaling 1,973 MW of nameplate capacity. Natural Gas is the dominant fuel source at 87% of installed capacity, followed by Oil (12%) and Solar (0%). The largest facility is Middletown at 1,028 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Middlesex County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.