Tuscola County, Michigan has 7 power plants totaling 656 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Cross Winds Energy Park | Unionville | Wind | 231 MW | Consumers Energy Co - (Mi) |
| Pegasus Wind | Reese | Wind | 178 MW | Pegasus Wind, Llc |
| Tuscola Bay Wind | Reese | Wind | 120 MW | Tuscola Bay Wind Llc |
| Tuscola Wind Ii Llc | Reese | Wind | 100 MW | Tuscola Wind Ii Llc |
| Wilmot | Kingston Twp | Oil | 13.5 MW | Dte Electric Company |
| Caro | Caro | Oil | 9.4 MW | Thumb Electric Coop Of Mich |
| Poet Biorefining Caro, Llc | Caro | Natural Gas | 3.8 MW | Poet Biorefining Caro, Llc |
Tuscola County, Michigan has 7 power plants totaling 656 MW of nameplate capacity. Wind is the dominant fuel source at 96% of installed capacity, followed by Oil (3%) and Natural Gas (1%). The largest facility is Cross Winds Energy Park at 230 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Tuscola County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.