Power Plants Near 27965 — Poplar Branch, NC
47 power plants within 50 miles of ZIP 27965 (Poplar Branch, North Carolina). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 36.2737, -75.9097 · County: Currituck
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 3.2 mi | Grandy Pv 1 Grandy, NC | Solar | 20 MW | Ecoplexus, Inc |
| 6.9 mi | Shiloh Hwy Solar Shiloh, NC | Solar | 5 MW | Shiloh Hwy 1108 Solar, Llc |
| 9.1 mi | Sandy Solar Shiloh Township, NC | Solar | 5 MW | Sandy Solar, Llc |
| 12.3 mi | Camden Dam Solar, Llc Camden, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 13.3 mi | Camden Solar Llc South Camden, NC | Solar | 20 MW | Camden Solar Llc |
| 14.8 mi | Shawboro Pv1 Shawboro, NC | Solar | 20 MW | Duke Energy Renewables Services |
| 18.5 mi | Kitty Hawk Kitty Hawk, NC | Oil | — | Virginia Electric & Power Co |
| 18.8 mi | Summit Farms Solar Moyock, NC | Solar | 62 MW | Dominion Renewable Energy |
| 19.3 mi | Ranchland Solar, Llc Moyock, NC | Solar | 60 MW | Ranchland Solar, Llc |
| 21.7 mi | Barnhill Road Solar, Llc Elizabeth City, NC | Solar | 3 MW | Cypress Creek Renewables |
| 22.1 mi | Pasquotank Elizabeth City, NC | Solar | 20 MW | Duke Energy Renewables Services |
| 22.2 mi | Oak Trail Solar, Llc Moyock, NC | Solar | 100 MW | Leeward Asset Management, Llc |
| 27.3 mi | Morgan's Corner Elizabeth City, NC | Solar | 20 MW | Dominion Renewable Energy |
| 28.5 mi | Desert Wind Farm, Llc Hertford, NC | Wind | 208 MW | Avangrid Power Llc |
| 28.9 mi | Caden Energix Hickory Llc Chesapeake, VA | Solar | 32 MW | Caden Energix Hickory Llc |
| 30.9 mi | Two Mile Desert Project Hertford, NC | Solar | 16 MW | Citizens Enterprises Corporation |
| 31.0 mi | Two Mile Solar Winfall, NC | Solar | 5 MW | Cypress Creek Renewables |
| 32.7 mi | Bedford Solar (Dominion) Chesapeake, VA | Solar | 70 MW | Dominion Renewable Energy |
| 33.0 mi | Gks Solar Belvidere, NC | Solar | 5 MW | Cypress Creek Renewables |
| 33.2 mi | Sun Farm V, Llc Hertford, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 33.3 mi | Alpha Value Solar Hertford, NC | Solar | 5 MW | Alpha Value Solar, Llc |
| 33.9 mi | Hertford Solar Farm Hertford, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 35.1 mi | Sun Farm Vi, Llc Hertford, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 35.6 mi | Chesapeake Solar Project Chesapeake, VA | Solar | 132 MW | Chesapeake Solar Project, Llc |
| 35.7 mi | Grassfield Solar Chesapeake, VA | Solar | 20 MW | Dominion Energy Inc. |
| 36.4 mi | Davis Lane Solar, Llc Edenton, NC | Solar | 5 MW | Heelstone Energy Holdings, Llc |
| 36.5 mi | Oceana Solar Virginia Beach, VA | Solar | 18 MW | Virginia Electric & Power Co |
| 36.9 mi | Creswell Alligood Solar, Llc Creswell, NC | Solar | 14 MW | Duke Energy Renewables Services |
| 38.5 mi | Edenton Solar Edenton, NC | Solar | 5 MW | Edenton Solar |
| 38.6 mi | Chowan Jehu Solar Tyner, NC | Solar | 5 MW | Chowan Jehu Road Solar, Llc |
| 38.7 mi | Gliden (Op Zone) Tyner, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 38.9 mi | Virginia Beach Virginia Beach, VA | Biomass | 11 MW | Industrial Power Generating Company Llc |
| 39.1 mi | Soincpower6, Llc Sunbury, NC | Solar | 5 MW | Duke Energy Renewables Services |
| 39.4 mi | Timbermill Wind, Llc Edenton, NC | Wind | 189 MW | Timbermill Wind |
| 39.9 mi | Sugar Run Solar Sunbury, NC | Solar | 5 MW | Sugar Run Solar, Llc |
| 40.6 mi | Edenton Generators Edenton, NC | Oil | 2 MW | Town Of Edenton - (Nc) |
| 40.7 mi | Chesapeake Chesapeake, VA | Oil | 51 MW | Virginia Electric & Power Co |
| 41.1 mi | Elizabeth River Power Station Chesapeake, VA | Natural Gas | 389 MW | Virginia Electric & Power Co |
| 41.2 mi | Ryland Road Solar Tyner, NC | Solar | 5 MW | Greenbacker Renewable Energy Corporation |
| 42.9 mi | Wheelabrator Portsmouth Portsmouth, VA | Oil | 60 MW | Wheelabrator Environmental Systems |
| 44.6 mi | Ikea Norfolk Rooftop Pv System Norfolk, VA | Solar | 1 MW | Ikea Property Inc |
| 45.0 mi | Stratford Solar Center, Llc Suffolk, VA | Solar | 15 MW | Stratford Solar Center, Llc |
| 46.3 mi | Albemarle Beach Solar Roper, NC | Solar | 130 MW | Albemarle Beach Solar, Llc |
| 46.8 mi | Switchgrass Solar, Llc Suffolk, VA | Solar | — | Consolidated Edison Development Inc. |
| 47.1 mi | Pleasant Hill Solar Suffolk, VA | Solar | 20 MW | Consolidated Edison Development Inc. |
| 48.3 mi | Western Branch High School Chesapeake, VA | Solar | 1 MW | Virginia Electric & Power Co |
| 48.6 mi | Coastal Virginia Offshore Wind (Cvow) Pi Virginia Beach, VA | Wind | 12 MW | Virginia Electric & Power Co |
← Search a different location · Printable proximity report →