Power Plants Near 46221 — Indianapolis, IN
64 power plants within 50 miles of ZIP 46221 (Indianapolis, Indiana). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.7509, -86.1924 · County: Marion
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 0.5 mi | Lilly Technical Center Indianapolis, IN | Oil | 6 MW | Eli Lilly And Company |
| 1.1 mi | Covanta Indianapolis Energy Indianapolis, IN | Biomass | 7 MW | Covanta Indianapolis Inc |
| 1.4 mi | Maywood Photovoltaic Project Indianapolis, IN | Solar | 8 MW | Eni New Energy Us Inc |
| 1.6 mi | Cc Perry K Indianapolis, IN | Natural Gas | 8 MW | Citizens Thermal Energy |
| 2.1 mi | Belmont Indianapolis, IN | Solar | 4 MW | Marion Solar Llc |
| 2.6 mi | Indy Grocers Indianapolis, IN | Solar | 1 MW | Terraform Arcadia |
| 2.7 mi | Harding Street Indianapolis, IN | Natural Gas | 1,065 MW | Aes Indiana |
| 3.5 mi | Indianapolis Motor Speedway Solar Pv Indianapolis, IN | Solar | 9 MW | Boralex Us Operations Llc |
| 5.8 mi | Rockville Solar Ii, Llc Indianapolis, IN | Solar | 3 MW | Greenbacker Renewable Energy Corporation |
| 5.8 mi | Rockville Solar I Llc Indianapolis, IN | Solar | 3 MW | Greenbacker Renewable Energy Corporation |
| 6.8 mi | Indy Iii Indianapolis, IN | Solar | 3 MW | Terraform Arcadia |
| 7.3 mi | Indy Solar Iii, Llc Indianapolis, IN | Solar | 9 MW | Onward Energy |
| 7.6 mi | Ind Community Solar Farm 1st Phase Indianapolis, IN | Solar | 10 MW | Terraform Arcadia |
| 7.9 mi | Ind Solar Farm (Phase Iia) Indianapolis, IN | Solar | 8 MW | Terraform Arcadia |
| 8.1 mi | Lenape Ii Indianapolis, IN | Solar | 4 MW | Lenape Solar Ii, Llc |
| 9.1 mi | Orme Park Water Treatment Plant Greenwood, IN | Oil | — | Johnson County Rural E M C |
| 10.2 mi | Duke Building 87 Indianapolis, IN | Solar | 3 MW | Concord New Energy |
| 10.8 mi | Georgetown Indianapolis, IN | Natural Gas | 340 MW | Aes Indiana |
| 11.2 mi | Duke Building 98 Indianapolis, IN | Solar | 3 MW | Concord New Energy |
| 11.3 mi | Hurricane Creek Lift Station Greenwood, IN | Oil | 2 MW | Johnson County Rural E M C |
| 11.4 mi | Duke Building 129 Indianapolis, IN | Solar | 3 MW | Concord New Energy |
| 11.5 mi | Marion Solar Lng Indianapolis, IN | Solar | 2 MW | Marion Solar Llc |
| 11.8 mi | M. G. Emmett J. Bean Federal Center Indianapolis, IN | Solar | 2 MW | U.s. General Services Administration |
| 12.6 mi | Indy Solar I, Llc Indianapolis, IN | Solar | 10 MW | Onward Energy |
| 12.6 mi | Indy Solar Ii, Llc Indianapolis, IN | Solar | 10 MW | Onward Energy |
| 14.9 mi | C&b Graham Energy, Llc Danville, IN | Solar | 7 MW | Solriver Capital Llc |
| 16.1 mi | Twin Bridges Lfgte Danville, IN | Natural Gas | 13 MW | Wabash Valley Power Assn, Inc |
| 16.4 mi | Hendricks Regional Health Danville, IN | Oil | 4 MW | Hendricks Regional Health |
| 17.4 mi | Johnson Co. Solar Res Trafalgar, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 20.2 mi | Greenfield Solar Park Greenfield, IN | Solar | 3 MW | Indiana Municipal Power Agency |
| 21.9 mi | Eagle Valley (In) Martinsville, IN | Natural Gas | 644 MW | Aes Indiana |
| 23.7 mi | Poet Biorefining - Shelbyville Shelbyville, IN | Natural Gas | 6 MW | Poet Biorefing- Shelbyville |
| 26.6 mi | Noblesville Noblesville, IN | Natural Gas | 283 MW | Duke Energy Indiana, Llc |
| 26.9 mi | Sheridan School Corporation Solar Sheridan, IN | Solar | 2 MW | Johnson Melloh Solutions |
| 27.7 mi | Impa Pendleton Solar Park Pendleton, IN | Solar | 2 MW | Indiana Municipal Power Agency |
| 28.3 mi | Camp Atterbury Microgrid Hybrid Edinburgh, IN | Solar | 7 MW | Duke Energy Indiana, Llc |
| 30.1 mi | Speedway Solar, Llc Morrison Town, IN | Solar | — | Speedway Solar, Llc |
| 31.8 mi | Anderson Anderson, IN | Natural Gas | 169 MW | Indiana Municipal Power Agency |
| 31.8 mi | Impa Anderson Solar Park Anderson, IN | Solar | 5 MW | Indiana Municipal Power Agency |
| 33.0 mi | Anderson 6 Anderson, IN | Solar | 7 MW | Indiana Municipal Power Agency |
| 36.4 mi | Impa Knightstown Solar Park Knightstown, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 36.8 mi | Tipton Solar Park Tipton, IN | Solar | 5 MW | Indiana Municipal Power Agency |
| 37.1 mi | Anderson 3 Anderson, IN | Solar | 9 MW | Indiana Municipal Power Agency |
| 37.3 mi | Anderson 4 Anderson, IN | Solar | 8 MW | Indiana Municipal Power Agency |
| 37.6 mi | Anderson 5 Anderson, IN | Solar | 3 MW | Indiana Municipal Power Agency |
| 37.7 mi | Impa Anderson Solar Park 2 Anderson, IN | Solar | 8 MW | Indiana Municipal Power Agency |
| 38.1 mi | Impa Tipton 2 Solar Park Tipton, IN | Solar | — | Indiana Municipal Power Agency |
| 39.0 mi | Impa Frankton Solar Park Frankton, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 39.1 mi | Henry County New Castle, IN | Natural Gas | 182 MW | Duke Energy Indiana, Llc |
| 39.9 mi | Crawfordsville 5 Solar Park Crawfordsville, IN | Solar | 10 MW | Indiana Municipal Power Agency |
| 41.0 mi | Impa Middletown Solar Park Middletown, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 41.3 mi | Bellflower Solar 1 Lewisville, IN | Solar | 153 MW | Lightsource Renewable Energy Asset Management, Llc |
| 41.9 mi | Crawfordsville Solar Park 4 Crawfordsville, IN | Solar | 2 MW | Indiana Municipal Power Agency |
| 42.3 mi | Ellettsville Solar Res Ellettsville, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 42.3 mi | Impa Crawfordsville Solar Park Crawfordsville, IN | Solar | 3 MW | Indiana Municipal Power Agency |
| 42.5 mi | Crawfordsville 2 Solar Park Crawfordsville, IN | Solar | 8 MW | Indiana Municipal Power Agency |
| 42.5 mi | New Castle Solar Res New Castle, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 42.7 mi | Crawfordsville Power Plant Crawfordsville, IN | Coal | 12 MW | Crawfordsville Energy Llc |
| 43.6 mi | Crawfordsville 3 Solar Park Crawfordsville, IN | Solar | 5 MW | Indiana Municipal Power Agency |
| 44.1 mi | Hardy Hills Solar Energy Llc Frankfort, IN | Solar | 195 MW | Hardy Hills Solar Llc |
| 45.3 mi | Wildcat Wind Farm I, Llc Elwood, IN | Wind | 200 MW | Big Sky Wind, Llc |
| 46.4 mi | Decatur Co. Solar Res (In) Greensburg, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 47.1 mi | Poet Biorefining- Alexandria, Llc Alexandria, IN | Natural Gas | 4 MW | Poet Biorefining - Alexandria, Llc. |
| 50.0 mi | Kokomo Solar 1, Llc Kokomo, IN | Solar | 5 MW | Njr Clean Energy Ventures Corporation |
← Search a different location · Printable proximity report →