Power Plants Near 47513 — Birdseye, IN
46 power plants within 50 miles of ZIP 47513 (Birdseye, Indiana). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 38.3006, -86.7102 · County: Dubois
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 14.0 mi | Impa Huntingburg Solar Park Huntingburg, IN | Solar | 2 MW | Indiana Municipal Power Agency |
| 16.0 mi | Crossvine Solar Holland, IN | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 16.8 mi | New Haven Solar Res Dale, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 20.2 mi | Troy Solar Troy, IN | Solar | 50 MW | Southern Indiana Gas & Elec Co |
| 23.2 mi | Tell City Solar Park Tell City, IN | Solar | 3 MW | Indiana Municipal Power Agency |
| 23.7 mi | Kenneth C Coleman Hawesville, KY | Coal | — | Big Rivers Electric Corp |
| 24.5 mi | Impa Tell City Solar Park Tell City, IN | Solar | 1 MW | Indiana Municipal Power Agency |
| 26.6 mi | Veolia Es Blackfoot Landfill Facility Winslow, IN | Biomass | 3 MW | Southern Indiana Gas & Elec Co |
| 27.0 mi | Crosstrack Solar Petersburgh, IN | Solar | — | Southern Indiana Gas & Elec Co |
| 27.7 mi | Cannelton Hydroelectric Plant Hawesville, KY | Hydroelectric | 88 MW | American Mun Power-Ohio, Inc |
| 28.1 mi | Kentucky Mills Hawesville, KY | Biomass | 88 MW | Domtar Paper Company Llc |
| 30.0 mi | Heirloom Solar Petersburg, IN | Solar | — | Heirloom Solar (Ratts 1 Phase 2 Solar, Llc) |
| 30.1 mi | Ratts 1 Petersburg, IN | Solar | — | Ratts 1 Solar Llc |
| 31.1 mi | Spring Mill Solar Res Mitchell, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 31.4 mi | Rockport Rockport, IN | Coal | 2,600 MW | Indiana Michigan Power Co |
| 33.0 mi | Pike County Energy Storage Petesburg, IN | Battery Storage | 200 MW | Aes Indiana |
| 33.3 mi | Aes Petersburg Petersburg, IN | Coal | 1,873 MW | Aes Indiana |
| 33.7 mi | Frank E Ratts Petersburg, IN | Coal | — | Hoosier Energy R E C, Inc |
| 36.4 mi | Impa Washington Solar Park Washington, IN | Solar | 4 MW | Indiana Municipal Power Agency |
| 36.4 mi | Green River Solar Guston, KY | Solar | — | Green River Solar, Llc |
| 36.6 mi | New Frontiers Solar Hardinsburg, KY | Solar | — | Clover Creek Solar Project Llc D/B/A New Frontiers Solar Park |
| 36.7 mi | Crane Battery Energy Storage System Burns City, IN | Other Fossil | 5 MW | Duke Energy Indiana, Llc |
| 36.9 mi | Crane Solar Facility Crane, IN | Solar | 17 MW | Duke Energy Indiana, Llc |
| 37.2 mi | Impa Washington Solar Park 2 Washington, IN | Solar | 10 MW | Indiana Municipal Power Agency |
| 37.3 mi | Lawrence County Station Mitchell, IN | Natural Gas | 402 MW | Hoosier Energy R E C, Inc |
| 38.9 mi | Elliot Solar Llc Francisco, IN | Solar | — | Elliot Solar Llc |
| 39.3 mi | Lanesville Solar Res Lanesville, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 39.8 mi | Rustic Hills Solar I Boonville, IN | Solar | — | Clenera Devco Llc |
| 40.2 mi | Rustic Hills Solar Ii Llc Boonville, IN | Solar | — | Clenera Devco Llc |
| 40.6 mi | Wheatland Generating Facility Wheatland, IN | Natural Gas | 500 MW | Duke Energy Indiana, Llc |
| 41.3 mi | Wheatland Wheatland, IN | Solar | — | Origis Energy Usa, Inc |
| 43.0 mi | F B Culley Newburgh, IN | Coal | 369 MW | Southern Indiana Gas & Elec Co |
| 43.1 mi | Warrick Newburgh, IN | Coal | 823 MW | Agc Division Of Apgi Inc |
| 44.0 mi | Scotland Solar Res Newberry, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 44.5 mi | Gibson Solar Princeton, IN | Solar | — | Gibson Solar, Llc |
| 45.3 mi | Cane Run Louisville, KY | Natural Gas | 807 MW | Louisville Gas & Electric Co |
| 45.4 mi | Edwardsport Edwardsport, IN | Coal | 813 MW | Duke Energy Indiana, Llc |
| 46.7 mi | Volkman Road Solar Array Hybrid Evansville, IN | Solar | 3 MW | Southern Indiana Gas & Elec Co |
| 46.7 mi | Mill Creek (Ky) Louisville, KY | Coal | 1,717 MW | Louisville Gas & Electric Co |
| 47.4 mi | R Gallagher New Albany, IN | Coal | — | Duke Energy Indiana, Llc |
| 47.4 mi | Paddys Run Louisville, KY | Natural Gas | 211 MW | Louisville Gas & Electric Co |
| 47.9 mi | Northeast (In) Evansville, IN | Natural Gas | — | Southern Indiana Gas & Elec Co |
| 48.5 mi | Clark-Floyd Landfill Gas Generating Borden, IN | Natural Gas | — | Hoosier Energy R E C, Inc |
| 48.6 mi | Dyers Spring Solar Tbd, KY | Solar | — | Dysp, Llc |
| 49.4 mi | Oak Hill Solar Array Evansville, IN | Solar | 2 MW | Southern Indiana Gas & Elec Co |
| 49.7 mi | Peony Solar 1 Marco, IN | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
← Search a different location · Printable proximity report →