Power Plants Near 56725 — Goodridge, MN
5 power plants within 50 miles of ZIP 56725 (Goodridge, Minnesota). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 48.0686, -95.7283 · County: Pennington
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 21.0 mi | Thief River Falls Thief River Falls, MN | Hydroelectric | 7 MW | City Of Thief River Falls |
| 30.6 mi | Red Lake Falls Community Hybrid Red Lake Falls, MN | Wind | 6 MW | Consolidated Edison Development Inc. |
| 45.5 mi | Solway Solar Solway, MN | Solar | — | Otter Tail Power Co |
| 45.6 mi | Solway Ct Solway, MN | Natural Gas | 51 MW | Otter Tail Power Co |
| 46.9 mi | American Crystal Sugar Crookston Crookston, MN | Coal | 7 MW | American Crystal Sugar Co |
← Search a different location · Printable proximity report →