Power Plants Near 97539 — Shady Cove, OR
25 power plants within 50 miles of ZIP 97539 (Shady Cove, Oregon). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 42.6107, -122.8125 · County: Jackson
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 5.0 mi | Or Solar 2, Llc Eagle Point, OR | Solar | 10 MW | Or Solar 2, Llc |
| 7.2 mi | Eagle Point Eagle Point, OR | Hydroelectric | 3 MW | Pacificorp |
| 8.1 mi | Lost Creek Trail, OR | Hydroelectric | 49 MW | Usace Northwestern Division |
| 9.9 mi | Antelope Creek Eagle Point, OR | Solar | 2 MW | Antelope Creek Solar, Llc |
| 12.2 mi | Biomass One Lp White City, OR | Biomass | 40 MW | Biomass One Lp |
| 14.5 mi | Eagle Point Solar Central Point, OR | Solar | 10 MW | Norwest Energy 7, Llc |
| 15.8 mi | Dry Creek Lfg To Energy Project Eagle Point, OR | Biomass | 3 MW | Oregon Environmental Industries Llc |
| 17.2 mi | Prospect 1 Prospect, OR | Hydroelectric | 4 MW | Pacificorp |
| 17.3 mi | Prospect 2 Prospect, OR | Hydroelectric | 32 MW | Pacificorp |
| 17.3 mi | Prospect 4 Prospect, OR | Hydroelectric | 1 MW | Pacificorp |
| 17.4 mi | Blackwell Creek Solar Central Point, OR | Solar | 1 MW | Blackwell Creek Solar Llc |
| 18.2 mi | Medford Operation Medford, OR | Biomass | 9 MW | Boise Cascade Wood Products Llc |
| 21.7 mi | Prospect 3 Prospect, OR | Hydroelectric | 7 MW | Pacificorp |
| 24.8 mi | Galesville Project Azalea, OR | Hydroelectric | 2 MW | Douglas County |
| 33.0 mi | Canyonville Solar Llc (Csg) Myrtle Creek, OR | Solar | — | Solriver Capital Llc |
| 36.4 mi | Green Springs Columbia Falls, OR | Hydroelectric | 17 MW | U S Bureau Of Reclamation |
| 36.8 mi | Co-Gen Ii Llc Riddle, OR | Biomass | 8 MW | Co-Gen Ii |
| 45.0 mi | Dillard Complex Dillard, OR | Biomass | 52 MW | Roseburg Forest Products Co |
| 48.4 mi | Chiloquin Solar, Llc Chiloquin, OR | Solar | 10 MW | Heelstone Energy Holdings, Llc |
| 49.0 mi | Fall Creek Hornbrook, CA | Hydroelectric | 2 MW | Pacificorp |
| 49.1 mi | Roseburg Lfg Roseburg, OR | Biomass | 2 MW | Roseburg Lfg Energy Llc |
| 49.3 mi | Toketee Falls Idleyld Park, OR | Hydroelectric | 43 MW | Pacificorp |
| 49.4 mi | Fish Creek Idleyld Park, OR | Hydroelectric | 11 MW | Pacificorp |
| 49.6 mi | Copco 2 Hornbrook, CA | Hydroelectric | 27 MW | Pacificorp |
| 49.7 mi | Clearwater 2 Idleyld Park, OR | Hydroelectric | 26 MW | Pacificorp |
← Search a different location · Printable proximity report →