Livingston County, New York has 12 power plants totaling 214 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Morris Ridge Solar | Mount Morris | Solar | 177 MW | Morris Ridge Solar Energy Center, Llc |
| Bright Hill Solar Llc(Csg) | Dansville | Solar | 5.0 MW | Nautilus Solar Solutions |
| Oya Main Street | York | Solar | 5.0 MW | Oya Main Street Llc |
| Ny70 Solar | Hunt | Solar | 5.0 MW | Generate Capital |
| Ny Geneseo 3240 W Lake Rd Solar | Geneseo | Solar | 5.0 MW | Nysolar03 Llc |
| Geneseo Solar | Geneseo | Solar | 5.0 MW | Helios Energy New York 15 Llc |
| Ny Avon I Csg | Avon | Solar | 5.0 MW | Dg Empire Sun, Llc |
| Caledonia Csg Llc | Caledonia | Solar | 5.0 MW | Dimension Energy Llc |
| Ny- Csg- Livingston 4 | Caledonia | Solar | 2.0 MW | Ny- Csg- Livingston 4 |
| Horseshoe Solar Energy | Caledonia | Solar | — MW | Invenergy Services Llc |
| Hatchery Solar | Caledonia | Solar | — MW | Hatchery Solar, Llc |
| Highbanks Solar | Mt. Morris | Solar | — MW | Highbanks Solar, Llc |
Livingston County, New York has 12 power plants totaling 214 MW of nameplate capacity. Solar is the dominant fuel source at 100% of installed capacity. The largest facility is Morris Ridge Solar at 177 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Livingston County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.