Wayne County, New York has 12 power plants totaling 637 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| R E Ginna Nuclear Power Plant | Ontario | Nuclear | 614 MW | Constellation Nuclear |
| Furnace Rd Community Solar Farm | Ontario | Solar | 3.0 MW | Ksi Ii Consolidated, Llc |
| Arcadia | Newark | Solar | 3.0 MW | Bullrock-Nxtgenrea |
| Eddy | Williamson | Solar | 2.3 MW | Generate Capital |
| Frey Rd #1 Community Solar Farm | Macedon | Solar | 2.0 MW | Ksi Ii Consolidated, Llc |
| Hollygrove Csg | Red Creek | Solar | 2.0 MW | Nautilus Solar Solutions |
| Macedon | Macedon | Solar | 2.0 MW | Solar Planet Power |
| Williamson | Williamson | Solar | 2.0 MW | Solar Planet Power |
| Brickchurch Solar | North Rose | Solar | 2.0 MW | Generate Capital |
| Harbec Energy | Ontario | Natural Gas | 1.7 MW | Harbec Energy |
| Frey Rd #2 Community Solar Farm | Macedon | Solar | 1.4 MW | Ksi Ii Consolidated, Llc |
| Town Of Williamson Landfill Pv | Williamson | Solar | 1.2 MW | Mn8 Energy Llc |
Wayne County, New York has 12 power plants totaling 637 MW of nameplate capacity. Nuclear is the dominant fuel source at 96% of installed capacity, followed by Solar (3%) and Natural Gas (0%). The largest facility is R E Ginna Nuclear Power Plant at 614 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Wayne County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.