Surry County, North Carolina has 8 power plants totaling 92 MW of nameplate capacity. Browse every plant below with fuel type, operator, and capacity.
| Plant | City | Fuel | Capacity | Operator |
|---|---|---|---|---|
| Partin Solar | Elkin | Solar | 50.0 MW | Partin Solar, Llc |
| Stony Knoll Solar, Llc | Rockford | Solar | 22.6 MW | Duke Energy Renewables Services |
| 1001 Ebenezer Church Solar | Stateroad | Solar | 5.0 MW | 1001 Ebenezer Church Solar, Llc |
| 1008 Matthews Solar | East Bend | Solar | 4.9 MW | 1008 Matthews Solar, Llc |
| Ararat Rock Solar, Llc | Mount Airy | Solar | 3.5 MW | Oppidum Renewables Usa, Llc |
| Hayes Solar, Llc | Dobson | Solar | 3.0 MW | Hayes Solar, Llc |
| Coc Surry Lfg, Llc | Mount Airy | Biomass | 1.6 MW | Petra Engineering |
| Mayberry Solar Llc | Mt. Airy | Solar | 1.2 MW | Oppidum Renewables Usa, Llc |
Surry County, North Carolina has 8 power plants totaling 92 MW of nameplate capacity. Solar is the dominant fuel source at 98% of installed capacity, followed by Biomass (2%). The largest facility is Partin Solar at 50 MW. Data comes from EIA Form 860, EIA Form 923, and EPA eGRID federal releases.
To find plants closer to a specific address in Surry County, use the address lookup — it shows every plant within a chosen radius along with distance, fuel type, and emissions.