182nd largest plant in Colorado · 9135th nationally
3 Mw Llc is a other fossil power plant in Colorado with a nameplate capacity of 3.0 MW.
| Plant Name | 3 Mw Llc |
|---|---|
| Operator | 3 Mw Llc |
| City | Somerset |
| County | Gunnison County |
| State | Colorado |
| ZIP | 81434 |
| Coordinates | 38.90000, -107.50000 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
| GEN2 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
| GEN3 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Western Area Power Administration - Rocky Mountain Region |
3 Mw Llc is a federally registered power generation facility in Colorado.