3 Mw Llc
⚡ Other FossilIndustrial Non-CHP3 MW capacity
Capacity3 MWnameplate
Annual Generation—EPA eGRID
Capacity Factor—
Annual CO₂—metric tons
Location
| Plant Name | 3 Mw Llc |
|---|
| Operator | 3 Mw Llc |
|---|
| City | Somerset |
|---|
| County | Gunnison County |
|---|
| State | Colorado |
|---|
| ZIP | 81434 |
|---|
| Coordinates | 38.90000, -107.50000 |
|---|
Generators (3)
| ID | Technology | Fuel | Capacity | Status | Online |
|---|
| GEN1 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
| GEN2 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
| GEN3 | Other Gases | Other Gas | 1.0 MW | Retired | 2013 |
Grid context
| NERC Region | WECC |
|---|
| Balancing Authority | Western Area Power Administration - Rocky Mountain Region |
|---|
What this means
3 Mw Llc is a federally registered power generation facility in Colorado.