38th largest plant in Nebraska · 3387th nationally
Ainsworth Wind is a wind power plant in Nebraska with a nameplate capacity of 59.4 MW. It generates roughly 84.7k MWh per year — enough to power about 8,065 average U.S. homes.
Its capacity factor of 16% reflects intermittent or peaking operation.
| Plant Name | Ainsworth Wind |
|---|---|
| Operator | Nebraska Public Power District |
| City | Ainsworth |
| County | Brown County |
| State | Nebraska |
| ZIP | 69210 |
| Coordinates | 42.44890, -99.89170 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Onshore Wind Turbine | Wind | 59.4 MW | Operating | 2005 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.