183rd largest plant in Iowa · 6779th nationally
Allendorf is a wind power plant in Iowa with a nameplate capacity of 5.8 MW.
| Plant Name | Allendorf |
|---|---|
| Operator | E&e Enterprises Llc |
| City | Allendorf |
| County | Osceola County |
| State | Iowa |
| ZIP | 51354 |
| Coordinates | 43.40000, -95.63330 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ET | Onshore Wind Turbine | Wind | 2.0 MW | Out of Service | 2020 |
| WT | Onshore Wind Turbine | Wind | 2.0 MW | Out of Service | 2003 |
| A1 | Onshore Wind Turbine | Wind | 1.2 MW | Out of Service | 1998 |
| ST | Onshore Wind Turbine | Wind | 0.6 MW | Out of Service | 1998 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.