Arapahoe is a coal power plant in Colorado.
| Plant Name | Arapahoe |
|---|---|
| Operator | Public Service Co Of Colorado |
| City | Denver |
| County | Denver County |
| State | Colorado |
| ZIP | 80223 |
| Coordinates | 39.67000, -105.00280 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 4 | Conventional Steam Coal | Subbituminous Coal | 113 MW | Retired | 1955 |
| 1 | Conventional Steam Coal | Subbituminous Coal | 44.0 MW | Retired | 1950 |
| 2 | Conventional Steam Coal | Subbituminous Coal | 44.0 MW | Retired | 1951 |
| 3 | Conventional Steam Coal | Subbituminous Coal | 40.0 MW | Retired | 1951 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Public Service Company Of Colorado |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.